Primary School
o/9, o/11 & o/13 Groepe — Finale bepalings vir die 2026 seisoen.
| Round | Cutoff Date | o/9 | o/11 | o/13 |
|---|---|---|---|---|
| 1 | 20-Feb-2026 | CPM vs Meiring PS | CPM vs Meiring PS | CPM vs Meiring PS |
| 20-Feb-2026 | LS Swartland vs Liebenberg PS | LS Darling vs Liebenberg PS | Liebenberg PS (BYE) | |
| 20-Feb-2026 | — | LS Dirkie Uys vs LS Swartland | LS Dirkie Uys vs LS Swartland | |
| 2 | 6-Mar-2026 | CPM vs LS Swartland | CPM vs LS Dirkie Uys | CPM vs LS Dirkie Uys |
| 6-Mar-2026 | — | LS Swartland vs Liebenberg PS | LS Swartland vs Liebenberg PS | |
| 6-Mar-2026 | Liebenberg PS vs Meiring PS | Meiring PS vs LS Darling | Meiring PS (BYE) | |
| 3 | 20-Mar-2026 | Liebenberg PS vs CPM | Liebenberg PS vs CPM | Liebenberg PS vs CPM |
| 20-Mar-2026 | — | LS Dirkie Uys vs Meiring PS | LS Dirkie Uys vs Meiring PS | |
| 20-Mar-2026 | LS Swartland vs Meiring PS | LS Swartland vs LS Darling | LS Swartland (BYE) | |
| 4 | 3-Apr-2026 | — | CPM vs LS Darling | CPM (BYE) |
| 3-Apr-2026 | Meiring PS vs CPM | Meiring PS vs LS Swartland | Meiring PS vs LS Swartland | |
| 3-Apr-2026 | Liebenberg PS vs LS Swartland | Liebenberg PS vs LS Dirkie Uys | Liebenberg PS vs LS Dirkie Uys | |
| 5 | 24-Apr-2026 | LS Swartland vs CPM | LS Swartland vs CPM | LS Swartland vs CPM |
| 24-Apr-2026 | Meiring PS vs Liebenberg PS | Meiring PS vs Liebenberg PS | Meiring PS vs Liebenberg PS | |
| 24-Apr-2026 | — | LS Darling vs LS Dirkie Uys | LS Dirkie Uys (BYE) | |
| 6 | 4-Mei-2026 | CPM vs Liebenberg PS | Finaal: 1st vs 2nd | Finaal: 1st vs 2nd |
| 4-Mei-2026 | Meiring PS vs LS Swartland | Brons: 3rd vs 4th | Brons: 3rd vs 4th | |
| 4-Mei-2026 | — | 5th (o11) vs 5th (o13) (Friendly) | 5th (o11) vs 5th (o13) (Friendly) |
Note:
The school mentioned first is always the "home" team.
Due to the uneven number of teams, there is a "BYE" (rest round) every week.